CORTICAL BONE SCREW 3mm, 4mm, 5mm, 6mm
| 3mm | 4mm | 5mm | 6mm | |||||||||||
| CODE | Thread L. mm | Total L. mm | CODE | Thread L. mm | Total L. mm | CODE | thread L. mm | total L. mm | CODE | Thread L. mm | Total L. mm | |||
| F4-125360 | 20 | 60 | F4-134080 | 20 | 80 | F4-145080 | 22 | 80 | F4-156120 | 40 | 120 | |||
| F4-125480 | 20 | 80 | F4-134095 | 34 | 95 | F4-145100 | 34 | 100 | F4-156150 | 40 | 150 | |||
| F4-125390 | 20 | 100 | F4-134120 | 34 | 120 | F4-145120 | 34 | 120 | F4-156180 | 50 | 180 | |||
| F4-134150 | 40 | 150 | F4-145150 | 40 | 150 | F4-156200 | 60 | 200 | ||||||
| F4-145180 | 50 | 180 | ||||||||||||
CORTICAL BONE SCREW WITH HYDROXYAPATITE 3mm, 4mm, 5mm, 6mm
| 3mm | 4mm | ||||||
| CODE | Thread L. mm | total L. mm | CODE | Thread L. mm | Total L. mm | ||
| ST125360HA | 20 | 60 | ST134120HA | 34 | 120 | ||
| ST125380HA | 20 | 80 | ST134150HA | 40 | 150 | ||
| 5mm | 6mm | |||||
| CODE | Thread L. mm | TotalL. mm | CODE | Thread L. mm | Total L. mm | |
| ST145120HA | 34 | 120 | ST156150HA | 40 | 150 | |
| ST145150HA | 40 | 150 | ST156180HA | 50 | 180 | |
| ST145180HA | 50 | 180 | ST156200HA | 60 | 200 | |
CORTICAL BONE SCREW NICKEL FREE 4mm, 5mm, 6mm
| 4mm | 5mm | 6mm | ||||||||
| CODE | Thread L. mm | total L. mm | CODE | Thread L. mm | Total L. mm | CODE | Thread L. mm | Total L. mm | ||
| F4-434080 | 20 | 80 | F4-445120 | 34 | 120 | F4-456150 | 40 | 150 | ||
| F4-434120 | 34 | 120 | F4-445150 | 40 | 150 | F4-456180 | 50 | 180 | ||
| F4-434150 | 40 | 150 | F4-445180 | 50 | 180 | F4-456200 | 60 | 20 | ||
CORTICAL BONE SCREW WITH HYDROXYAPATITE COATING 5mm, 6mm
| 5mm | 6mm | |||||
| CODE | Thread L. mm | Total L. mm | CODE | Thread L. mm | total L. mm | |
| ST245100HA | 34 | 100 | ST256150HA | 40 | 150 | |
| ST245120HA | 34 | 120 | ST256180HA | 50 | 180 | |
| ST245150HA | 40 | 150 | ST256200HA | 60 | 200 | |
| ST245180HA | 50 | 180 | ||||
CANCELLOUS BONE SCREW, NICKEL FREE 6mm
| 6mm | ||||||
| CODE | thread L. mm | Total L. mm | CODE | Thread L. mm | Total L. mm | |
| F4-3011 | 60 | 160 | F4-3015 | 70 | 160 | |
| F4-3012 | 65 | 180 | F4-3016 | 75 | 175 | |
| F4-3013 | 75 | 200 | F4-3017 | 80 | 180 | |
| F4-3014 | 85 | 220 | F4-3018 | 85 | 240 | |
| F4-3019 | 85 | 260 | ||||
CANCELLOUS BONE SCREW 6mm
| 6mm | ||||||
| CODE | Thread L. mm | total L. mm | CODE | Thread L. mm | Total L. mm | |
| F4-3001 | 60 | 160 | F4-3005 | 70 | 160 | |
| F4-3002 | 65 | 180 | F4-3006 | 75 | 175 | |
| F4-3003 | 75 | 200 | F4-3007 | 80 | 180 | |
| F4-3004 | 85 | 220 | F4-3008 | 85 | 240 | |
| F4-3009 | 85 | 260 | ||||